1-hour TSP Monitoring Results | ||||||||||
Station AM3 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
04-Jul-16 | 14:00 | 15:00 | Cloudy | 137 | 355 | 500 | N.A. | 30 | <5 | LD-3B (A.02.06) |
04-Jul-16 | 15:00 | 16:00 | Cloudy | 142 | 355 | 500 | N.A. | 30 | <5 | LD-3B (A.02.06) |
04-Jul-16 | 16:00 | 17:00 | Cloudy | 143 | 355 | 500 | N.A. | 30 | <5 | LD-3B (A.02.06) |
08-Jul-16 | 09:00 | 10:00 | Sunny | 254 | 355 | 500 | N.A. | 31 | <5 | LD-3B (A.02.06) |
08-Jul-16 | 10:00 | 11:00 | Sunny | 258 | 355 | 500 | N.A. | 31 | <5 | LD-3B (A.02.06) |
08-Jul-16 | 11:00 | 12:00 | Sunny | 252 | 355 | 500 | N.A. | 31 | <5 | LD-3B (A.02.06) |
14-Jul-16 | 13:00 | 14:00 | Sunny | 167 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.06) |
14-Jul-16 | 14:00 | 15:00 | Sunny | 172 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.06) |
14-Jul-16 | 15:00 | 16:00 | Sunny | 175 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.06) |
20-Jul-16 | 09:00 | 10:00 | Cloudy | 113 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.06) |
20-Jul-16 | 10:00 | 11:00 | Cloudy | 112 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.06) |
20-Jul-16 | 11:00 | 12:00 | Cloudy | 112 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.06) |
26-Jul-16 | 08:45 | 09:45 | Sunny | 134 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
26-Jul-16 | 09:45 | 10:45 | Sunny | 137 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
26-Jul-16 | 10:45 | 11:45 | Sunny | 139 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
Min. | 112 | |||||||||
Max. | 258 | |||||||||
Average | 163 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |